Industrial Water Chiller
Alrayan Industrial Water Chiller Supplier: All-Weather Installation Across UAE, Oman, Saudi, Iraq, Kuwait, and Bahrain Alrayan Industrial Water Chiller Supplier specializes in the installation of all-weather industrial water chillers in various locations. Our services cover the United Arab Emirates (including Dubai, Sharjah, Ajman, Abu Dhabi, Ras Al-Khaimah, Al’Ain, and Fujairah), Oman (Salalah, Muscat, Sohar, Nizwa, Barka, and Ibri), Saudi Arabia, Iraq, Kuwait, and Bahrain. Whether it's summer or winter, our industrial water chillers are designed to meet your needs. Contact us today for more information
Specification of our industrial water chiller:
7.5 ton, 10 ton, 20 ton, 25 ton, 30 ton, 50 ton, 65 ton, 100 ton (all our chillers can be customized according to our customer needs)
Model No | Scale | ADWC 7.5 T | ADWC 10 T | ADWC 20 T | ADWC 25 T | ADWC 30 T | ADWC 50 T | ADWC 60 T | ADWC 100 T |
Cooling Capacity | BTU/HR | 104,000 | 117,500 | 235,500 | 300,000 | 360,000 | 589,000 | 785,000 | 1,200,000 |
Compressor | Qty | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4 |
Water Flow Rate | GPM | 21 | 25 | 50 | 62.5 | 75.0 | 125 | 160 | Semi Hermetic |
Max Water Temp (Tank inlet) | °C | 45°C -50°C | 45°C -50°C | 45°C -50°C | 45°C -50°C | 45°C -50°C | 45°C -50°C | 45°C -50°C | 45°C -50°C |
Max Water Temp (Tank Outlet) | °C | 8°C - 10° C | 8°C - 10° C | 8°C - 10° C | 8°C - 10° C | 8°C - 10° C | 8°C - 10° C | 8°C - 10° C | 8°C - 10° C |
Max. Refrigerant Working Pressure low/high | PSIG | 75/300 | 75/300 | 75/300 | 75/300 | 75/300 | 75/300 | 75/300 | 75/300 |
Refrigerant | Gas | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
Power Supply | V/Ph/Hz | 410/3/50 | 410/3/50 | 410/3/50 | 410/3/50 | 410/3/50 | 410/3/50 | 410/3/50 | 380-410/3/50 |
Power | KW | 13.12 | 17.50 | 35 | 43.75 | 52.5 | 87.5 | 105 | 150 |
Water Pump | HP | 1 | 1.5 | 2 | 2.5 | 3 | 5 | 6.0 | 8 |
Water Connection In/Out | Inches | 1.25 | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 4 |
Unit Dimension LxWxH | CM | 152.4 x 101.6 x151.1 | 152.4 x 101.6 x151.1 | 238 x 117 x 169 | 238 x 117 x 169 | 238 x 117 x 169 | 330 x 177 x 196 | 330 x 177 x 196 | 432 x 232 x 222 |
Unit Weight | KG | 350 | 415 | 760 | 850 | 950 | 3980 | ||
Water Tank Capacity | GLN | 800 | 1000 | 2000 | 2500 | 3000 | 5,000 | 6,000 | 6000 - 10,000 |
Salient features of Globe industrial water chiller:
Locations we operate:
Alrayan Water Chillers have earned huge popularity and respect for good reasons. Our team ensures that all the models are designed according to the stringent specification requirements of the customers and are delivered within the stipulated time all over in the UAE States (Dubai,Sharjah,Ajman,Abu dhabi,Umm Al Quwain, Fujairah, Ras al khaimah)
We also provide repair and maintenance services to the aforementioned locations. The prompt deliveries, affordable rates, and product quality has made us one of the reputed suppliers of Industrial water chillers UAE.
To schedule your appointment with us for repairs or to customize your chiller models, please check out the contact section below.
Industrial water chiller repair and services:
Our expert technicians provide the following services:
Where industrial water chiller can be used:
Plastic and Reusable Industries
This in turns increases the efficiency of the machine – meaning, low maintenance cost , longer life span of the machine and less use of electric powers.
FMGC Industry
Drinking Water Solution
provide chilled drinking water for all occasion, weather and application
Laboratory, Medical, Chemical, Pharmaceutical Industry
To cool product tank and blistering machines
Construction and other Industries
Photo Gallery of Alrayan Industrial Water Chiller: